<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hergest Ridge &#187; Cobweb Removal</title>
	<atom:link href="http://www.hergestridge.com/topics/puzzles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hergestridge.com</link>
	<description>kill all my demons and my angels might die too</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Puzzle #3: Matter of Area</title>
		<link>http://www.hergestridge.com/puzzle-3-matter-of-area-1108</link>
		<comments>http://www.hergestridge.com/puzzle-3-matter-of-area-1108#comments</comments>
		<pubDate>Thu, 21 May 2009 06:34:52 +0000</pubDate>
		<dc:creator>Arthur Brash</dc:creator>
				<category><![CDATA[Cobweb Removal]]></category>

		<guid isPermaLink="false">http://www.hergestridge.com/?p=1108</guid>
		<description><![CDATA[&#160;Question: Which of the marked areas is larger?The answer will be posted in the first comment of Puzzle #4.]]></description>
		<wfw:commentRss>http://www.hergestridge.com/puzzle-3-matter-of-area-1108/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Puzzle #2: Hidden Values</title>
		<link>http://www.hergestridge.com/puzzle-2-hidden-values-933</link>
		<comments>http://www.hergestridge.com/puzzle-2-hidden-values-933#comments</comments>
		<pubDate>Tue, 28 Apr 2009 06:01:33 +0000</pubDate>
		<dc:creator>Arthur Brash</dc:creator>
				<category><![CDATA[Cobweb Removal]]></category>

		<guid isPermaLink="false">http://www.hergestridge.com/?p=933</guid>
		<description><![CDATA[Question: What value does x, y, and z represent?The answer will be posted in the first comment of Puzzle #3.]]></description>
		<wfw:commentRss>http://www.hergestridge.com/puzzle-2-hidden-values-933/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Puzzle #1: Team Rankings</title>
		<link>http://www.hergestridge.com/puzzle-1-team-rankings-920</link>
		<comments>http://www.hergestridge.com/puzzle-1-team-rankings-920#comments</comments>
		<pubDate>Tue, 28 Apr 2009 05:19:54 +0000</pubDate>
		<dc:creator>Arthur Brash</dc:creator>
				<category><![CDATA[Cobweb Removal]]></category>

		<guid isPermaLink="false">http://www.hergestridge.com/?p=920</guid>
		<description><![CDATA[Letters K, L, M, N, and T represent teams. The columns 1 through 5 represent team rankings. The rows represent Mark, Desmond and Jessica&#8217;s prediction of the final team rankings. (Mark and Jessica believe Team T will win, while Desmond believes Team N will.) Everyone correctly predicted three times while each guessed wrong twice. Question: [...]]]></description>
		<wfw:commentRss>http://www.hergestridge.com/puzzle-1-team-rankings-920/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

